Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2016, June. Released 2016, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | AMOLED |
---|---|---|
Size | 5.5 inches, 83.1 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~535 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – USA Quad-core (2×1.8 GHz Kryo & 2×1.6 GHz Kryo) – Global |
|
GPU | Adreno 530 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Main Camera | Single | 13 MP, f/1.8, OIS |
---|---|---|
Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, HDR |
Selfie camera | Single | 5 MP, f/2.2, 1/4.0″, 1.4µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C, OTG, magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Moto Mods snap-on accessories |
Battery | Type | Li-Ion 2600 mAh, non-removable |
---|---|---|
Charging | 15W wired |
There are no reviews yet.